Welcome to Martfury Online Shopping Store !
Weight: 0.95g
| Material | Gold |
| Karat | 18 |
| Length | 2.03cm |
| Breadth | 2.4 cm |
| Width | 0.2 cm |
| Poilish | Shiny, grinding |
| Approved by | Beuro of Indian Standards. |
Light Weight, hollow Ear ring,18 karat Pure gold ,Approved by Beuro of Indian Standards.
Use code -Flat5 for Instant Discount
| Live Gold | Rs 156,993.00 |
| Gold Rate | Rs 11774.252631579 g |
| Making Charges | Rs 2237.15 |
| Wastage Charges | Rs 1491.43 |
| Gem Weight | 0 g |
| Gem Amount | Rs 0 |
| Hall Mark | Rs 106.00 |
| Total Amount | Rs 15020.12 |
| Grand Total with tax | Rs 15470.72 |
| Material | Gold |
| Karat | 18 |
| Length | 2.03cm |
| Breadth | 2.4 cm |
| Width | 0.2 cm |
| Poilish | Shiny, grinding |
| Approved by | Beuro of Indian Standards. |
Light Weight, hollow Ear ring,18 karat Pure gold ,Approved by Beuro of Indian Standards.
Use code -Flat5 for Instant Discount
Coupon offer available! If you have a coupon code, apply it during checkout to get an instant discount.